Prepared for Andrew & Katherine · Black Mountain Financial
Investment loan covers 100% of the purchase price. You pay stamp duty, government charges and fees from your own funds.
| Purchase Price | Inv. Loan | Stamp Duty & Costs | Your Cash | Combined Loan | Combined LVR | Rate | Type | Inv. Repayment |
|---|---|---|---|---|---|---|---|---|
| $300,000 | $300,000 | $11,984 | $11,984 | $1,780,000 | 87.47% | % | — |
|
| $400,000 | $400,000 | $15,764 | $15,764 | $1,880,000 | 88.06% | % | — |
|
| $500,000 | $500,000 | $20,264 | $20,264 | $1,980,000 | 88.57% | % | — |
Investment loan covers the purchase price plus stamp duty, government charges and fees. No cash contribution required.
| Purchase Price | Inv. Loan | Your Cash | Combined Loan | Combined LVR | Rate | Type | Inv. Repayment |
|---|---|---|---|---|---|---|---|
| $300,000 | $311,984 | $0 | $1,791,984 | 88.06% | % | — |
|
| $400,000 | $415,764 | $0 | $1,895,764 | 88.80% | % | — |
|
| $500,000 | $520,264 | $0 | $2,000,264 | 89.50% | % | — |
100% of purchase price borrowed. You pay stamp duty & fees from your own funds.
| Purchase Price | Inv. Loan | Rate | Type | Repayment | Holding Costs | Rent Income | Net Cash Flow |
|---|
Purchase price + stamp duty + fees all borrowed. No cash contribution.
| Purchase Price | Inv. Loan | Rate | Type | Repayment | Holding Costs | Rent Income | Net Cash Flow |
|---|